←Back to overview
Property · Ardley End
Property sales in the parish of Hatfield Heath
20 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hatfield Heath, which includes Ardley End. There are no separate figures for Ardley End. What each figure covers
Median price
£717,500
Sales (12m)
20
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ardley End
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £875,000 |
| Semi-detached | 22 | £499,999 |
| Terraced | 14 | £385,000 |
| Other | 11 | £700,000 |
| Flat/Maisonette | 7 | £246,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Apr 2026 | Chelmsford Road, Hatfield Heath | CM22 7BD | Detached | Freehold | £1,175,000 |
| 20 Mar 2026 | Beehive Court, Hatfield Heath | CM22 7EU | Semi-detached | Freehold | £415,000 |
| 18 Mar 2026 | Stortford Road, Hatfield Heath | CM22 7DU | Other | Freehold | £525,000 |
| 06 Feb 2026 | Chelmsford Road, Hatfield Heath | CM22 7BD | Detached | Freehold | £1,300,000 |
| 15 Jan 2026 | Chelmsford Road, Hatfield Heath | CM22 7BQ | Detached | Freehold | £675,000 |
| 25 Nov 2025 | Broomfields, Hatfield Heath | CM22 7EH | Other | Freehold | £1,056,345 |
| 20 Nov 2025 | Lea Green Lane, Hatfield Heath | CM22 7GH | Terraced | Freehold | £615,000 |
| 17 Nov 2025 | Chelmsford Road, Hatfield Heath | CM22 7BG | Detached | Freehold | £1,400,000 |
| 07 Nov 2025 | Cox Ley, Hatfield Heath | CM22 7ER | Semi-detached | Freehold | £610,000 |
| 07 Nov 2025 | Broomfields, Hatfield Heath | CM22 7EL | Flat/Maisonette | Leasehold | £310,000 |
| 31 Oct 2025 | Stortford Road, Hatfield Heath | CM22 7DL | Detached | Freehold | £760,000 |
| 15 Oct 2025 | The Shaw, Hatfield Heath | CM22 7DD | Detached | Freehold | £775,000 |
| 26 Sept 2025 | Chestnut Drive, Hatfield Heath | CM22 7EZ | Detached | Freehold | £1,065,000 |
| 23 Sept 2025 | Broomfields, Hatfield Heath | CM22 7EH | Detached | Freehold | £670,000 |
| 03 Sept 2025 | Broomfields, Hatfield Heath | CM22 7EH | Semi-detached | Freehold | £480,000 |
| 29 Aug 2025 | Beehive Court, Hatfield Heath | CM22 7EU | Terraced | Freehold | £385,000 |
| 01 Aug 2025 | Mill Lane, Hatfield Heath | CM22 7AA | Detached | Freehold | £940,000 |
| 28 Jul 2025 | Broomfields, Hatfield Heath | CM22 7EL | Terraced | Freehold | £230,000 |
| 25 Jul 2025 | Stortford Road, Hatfield Heath | CM22 7DL | Detached | Freehold | £895,000 |
| 25 Jul 2025 | Chelmsford Road, Hatfield Heath | CM22 7BD | Detached | Freehold | £1,400,000 |
| 09 May 2025 | Stortford Road, Hatfield Heath | CM22 7DL | Other | Freehold | £1,080,000 |
| 21 Mar 2025 | Matching Road, Hatfield Heath | CM22 7AS | Detached | Freehold | £1,160,000 |
| 21 Mar 2025 | Bentleys, Hatfield Heath | CM22 7AZ | Detached | Freehold | £1,160,000 |
| 07 Feb 2025 | Beehive Court, Hatfield Heath | CM22 7EU | Detached | Freehold | £590,000 |
| 27 Nov 2024 | The Heath, Hatfield Heath | CM22 7EB | Other | Leasehold | £10,000 |
| 30 Oct 2024 | Ardley End, Hatfield Heath | CM22 7AJ | Detached | Freehold | £750,000 |
| 18 Sept 2024 | Broomfields, Hatfield Heath | CM22 7EJ | Semi-detached | Freehold | £535,000 |
| 05 Sept 2024 | The Shaw, Hatfield Heath | CM22 7DD | Detached | Freehold | £595,000 |
| 31 Jul 2024 | Chestnut Drive, Hatfield Heath | CM22 7EZ | Detached | Freehold | £1,175,000 |
| 08 Jul 2024 | Sheering Road, Hatfield Heath | CM22 7LJ | Detached | Freehold | £885,000 |
| 17 Jun 2024 | Ardley Crescent, Hatfield Heath | CM22 7AH | Semi-detached | Freehold | £575,000 |
| 13 Jun 2024 | Park Drive, Hatfield Heath | CM22 7BJ | Detached | Freehold | £820,000 |
| 23 May 2024 | The Heath, Hatfield Heath | CM22 7AB | Detached | Freehold | £670,000 |
| 22 May 2024 | Wagon Mead, Hatfield Heath | CM22 7EN | Flat/Maisonette | Leasehold | £260,000 |
| 12 Apr 2024 | Dunmow Road, Hatfield Heath | CM22 7EE | Detached | Freehold | £820,000 |
| 17 Jan 2024 | Broomfields, Hatfield Heath | CM22 7EL | Terraced | Freehold | £204,000 |
| 20 Dec 2023 | Chelmsford Road, Hatfield Heath | CM22 7BD | Detached | Freehold | £1,166,000 |
| 12 Oct 2023 | Stortford Road, Hatfield Heath | CM22 7DU | Semi-detached | Freehold | £290,000 |
| 06 Oct 2023 | Dunmow Road, Hatfield Heath | CM22 7BL | Terraced | Freehold | £930,000 |
| 03 Oct 2023 | Dunmow Road, Hatfield Heath | CM22 7BL | Other | Freehold | £1,375,000 |
| 26 Sept 2023 | Dunmow Road, Hatfield Heath | CM22 7EE | Detached | Freehold | £900,000 |
| 26 Sept 2023 | Chelmsford Road, Hatfield Heath | CM22 7BD | Detached | Freehold | £1,500,000 |
| 20 Sept 2023 | Chelmsford Road, Hatfield Heath | CM22 7BH | Semi-detached | Freehold | £700,000 |
| 30 Jun 2023 | The Heath, Hatfield Heath | CM22 7EB | Other | Freehold | £700,000 |
| 30 Jun 2023 | Ardley Crescent, Hatfield Heath | CM22 7AH | Flat/Maisonette | Leasehold | £157,000 |
| 11 May 2023 | Chelmsford Road, Hatfield Heath | CM22 7BQ | Detached | Freehold | £756,000 |
| 28 Apr 2023 | Sheering Road, Hatfield Heath | CM22 7LJ | Other | Freehold | £705,000 |
| 20 Apr 2023 | Ardley End, Hatfield Heath | CM22 7AJ | Detached | Freehold | £660,000 |
| 28 Mar 2023 | The Heath, Hatfield Heath | CM22 7AB | Detached | Freehold | £2,450,000 |
| 17 Mar 2023 | Broomfields, Hatfield Heath | CM22 7EH | Semi-detached | Freehold | £457,500 |
| 17 Mar 2023 | Sheering Road, Hatfield Heath | CM22 7LJ | Detached | Freehold | £960,000 |
| 10 Mar 2023 | Dunmow Road, Hatfield Heath | CM22 7EE | Detached | Freehold | £1,540,000 |
| 04 Jan 2023 | West Hayes, Hatfield Heath | CM22 7DH | Detached | Freehold | £735,000 |
| 04 Jan 2023 | Lea Hall Bungalows, Hatfield Heath | CM22 7BL | Detached | Freehold | £850,000 |
| 16 Dec 2022 | Park Drive, Hatfield Heath | CM22 7BJ | Detached | Freehold | £1,150,000 |
| 09 Dec 2022 | Broomfields, Hatfield Heath | CM22 7EL | Flat/Maisonette | Leasehold | £310,000 |
| 28 Nov 2022 | Stortford Road, Hatfield Heath | CM22 7DU | Detached | Freehold | £405,000 |
| 16 Nov 2022 | The Heath, Hatfield Heath | CM22 7EB | Other | Freehold | £500,000 |
| 31 Oct 2022 | Dunmow Road, Hatfield Heath | CM22 7BL | Semi-detached | Freehold | £942,500 |
| 26 Sept 2022 | Rosemary Cottages, Hatfield Heath | CM22 7DU | Semi-detached | Freehold | £375,000 |
| 16 Sept 2022 | Wagon Mead, Hatfield Heath | CM22 7EN | Flat/Maisonette | Leasehold | £245,000 |
| 08 Sept 2022 | Stortford Road, Hatfield Heath | CM22 7DU | Detached | Freehold | £530,000 |
| 23 Aug 2022 | Stortford Road, Hatfield Heath | CM22 7DL | Detached | Freehold | £1,350,000 |
| 19 Aug 2022 | Chelmsford Road, Hatfield Heath | CM22 7BD | Detached | Freehold | £2,150,000 |
| 26 Jul 2022 | West Hayes, Hatfield Heath | CM22 7DH | Detached | Freehold | £620,000 |
| 22 Jul 2022 | Broomfields, Hatfield Heath | CM22 7EH | Semi-detached | Freehold | £506,250 |
| 29 Jun 2022 | Dunmow Road, Hatfield Heath | CM22 7BL | Terraced | Freehold | £875,000 |
| 06 May 2022 | Clipped Hedge, Hatfield Heath | CM22 7EG | Semi-detached | Freehold | £500,000 |
| 29 Apr 2022 | Clipped Hedge, Hatfield Heath | CM22 7EG | Semi-detached | Freehold | £499,999 |
| 29 Apr 2022 | Clipped Hedge, Hatfield Heath | CM22 7EG | Detached | Freehold | £550,000 |
| 11 Mar 2022 | Chelmsford Road, Hatfield Heath | CM22 7BD | Detached | Freehold | £1,150,000 |
| 11 Mar 2022 | The Shaw, Hatfield Heath | CM22 7DD | Detached | Freehold | £575,000 |
| 11 Jan 2022 | Dunmow Road, Hatfield Heath | CM22 7BL | Terraced | Freehold | £945,000 |
| 15 Dec 2021 | Dunmow Road, Hatfield Heath | CM22 7BL | Detached | Freehold | £875,000 |
| 15 Dec 2021 | Moat Field, Hatfield Heath | CM22 7FB | Terraced | Leasehold | £169,600 |
| 15 Dec 2021 | Mill Lane, Hatfield Heath | CM22 7AA | Terraced | Freehold | £525,000 |
| 13 Dec 2021 | Park Drive, Hatfield Heath | CM22 7BJ | Detached | Freehold | £945,000 |
| 08 Oct 2021 | Ardley Crescent, Hatfield Heath | CM22 7AH | Flat/Maisonette | Leasehold | £165,000 |
| 29 Sept 2021 | Stortford Road, Hatfield Heath | CM22 7DS | Terraced | Freehold | £275,000 |
| 28 Sept 2021 | Mill Lane, Hatfield Heath | CM22 7AA | Detached | Freehold | £500,000 |
| 20 Sept 2021 | Broomfields, Hatfield Heath | CM22 7EL | Terraced | Freehold | £315,000 |
| 16 Sept 2021 | Beehive Court, Hatfield Heath | CM22 7EU | Semi-detached | Freehold | £490,000 |
| 11 Aug 2021 | Ardley End, Hatfield Heath | CM22 7AL | Detached | Freehold | £980,000 |
| 06 Aug 2021 | Cox Ley, Hatfield Heath | CM22 7ER | Terraced | Freehold | £475,000 |
| 06 Aug 2021 | Home Pastures, Hatfield Heath | CM22 7ES | Detached | Freehold | £484,000 |
| 17 Jun 2021 | Chelmsford Road, Hatfield Heath | CM22 7AX | Detached | Freehold | £1,175,000 |
| 15 Jun 2021 | Little Heath, Hatfield Heath | CM22 7EP | Other | Freehold | £485,000 |
| 28 May 2021 | Dunmow Road, Hatfield Heath | CM22 7EE | Detached | Freehold | £800,000 |
| 23 Apr 2021 | Clipped Hedge, Hatfield Heath | CM22 7EG | Semi-detached | Freehold | £470,500 |
| 25 Mar 2021 | Dunmow Road, Hatfield Heath | CM22 7BL | Semi-detached | Freehold | £850,000 |
| 13 Mar 2021 | Cox Ley, Hatfield Heath | CM22 7ER | Semi-detached | Freehold | £477,500 |
| 25 Feb 2021 | Park Drive, Hatfield Heath | CM22 7BJ | Detached | Freehold | £1,050,000 |
| 23 Feb 2021 | Chelmsford Road, Hatfield Heath | CM22 7BD | Detached | Freehold | £1,045,000 |
| 18 Feb 2021 | Little Heath, Hatfield Heath | CM22 7EP | Detached | Freehold | £490,000 |
| 17 Feb 2021 | Sparrows Lane, Matching Green | CM17 0RP | Detached | Freehold | £1,500,000 |
| 22 Jan 2021 | The Heath, Hatfield Heath | CM22 7AD | Detached | Freehold | £990,000 |
| 05 Jan 2021 | Ardley End, Hatfield Heath | CM22 7AL | Semi-detached | Freehold | £550,000 |
| 11 Dec 2020 | Sheering Road, Hatfield Heath | CM22 7LJ | Detached | Freehold | £585,000 |
| 16 Nov 2020 | The Heath, Hatfield Heath | CM22 7EB | Other | Freehold | £775,000 |
| 06 Nov 2020 | Little Heath, Hatfield Heath | CM22 7EP | Detached | Freehold | £426,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hatfield Heath. Crown copyright.