←Back to overview
Businesses · Ardley End
Businesses in the parish of Hatfield Heath
145 active companies registered locally, about 73 per 1,000 residents.
The figures on this page are for the parish of Hatfield Heath, which includes Ardley End. There are no separate figures for Ardley End. What each figure covers
Active companies
145
Per 1,000 residents
73
New in 12 months
15
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 23 | 16% |
| Real estate | 23 | 16% |
| Professional services | 14 | 10% |
| Retail & wholesale | 10 | 7% |
| Hospitality | 10 | 7% |
| Manufacturing | 9 | 6% |
| Tech & media | 8 | 6% |
| Admin & support | 8 | 6% |
| Education | 7 | 5% |
| Other services | 7 | 5% |
| Finance | 6 | 4% |
| Healthcare | 5 | 3% |
| Arts & leisure | 4 | 3% |
| Households & property management | 4 | 3% |
| Agriculture | 2 | 1% |
| Transport & storage | 2 | 1% |
| Dormant companies | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.