←Back to overview
Compare · Ardley End
Ardley End vs Howe Street
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley End Hatfield Heath parish, Essex | Howe Street Great Waltham parish, Essex |
|---|---|---|
| Local figures cover | Hatfield Heath parish | Great Waltham parish |
| Population | 1,998 | 2,329 |
| Median property price | £717,500 | £502,000 |
| Sales (12 months) | 20 | 24 |
| Crime per 1,000 | 30 | 58 |
| Avg broadband (Mbps) | 141 | 128.8 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 68% | 88% |
| Active businesses | 145 | 226 |
| River/sea flood risk | Very low | High |
| Nearest station | Sawbridgeworth | Beaulieu Park |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers