←Back to overview
Compare · Ardley End
Ardley End vs High Ongar
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley End Hatfield Heath parish, Essex | High Ongar Essex |
|---|---|---|
| Local figures cover | Hatfield Heath parish | High Ongar parish |
| Population | 1,998 | 1,427 |
| Median property price | £717,500 | £775,000 |
| Sales (12 months) | 20 | 20 |
| Crime per 1,000 | 30 | 50 |
| Avg broadband (Mbps) | 141 | 151.5 |
| Full fibre (% of postcodes) | 97% | 75% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 68% | 78% |
| Active businesses | 145 | 215 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sawbridgeworth | Ingatestone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers