←Back to overview
Compare · Ardley End
Ardley End vs Hatfield Peverel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley End Hatfield Heath parish, Essex | Hatfield Peverel Essex |
|---|---|---|
| Local figures cover | Hatfield Heath parish | Hatfield Peverel parish |
| Population | 1,998 | 4,285 |
| Median property price | £717,500 | £464,998 |
| Sales (12 months) | 20 | 64 |
| Crime per 1,000 | 30 | 74 |
| Avg broadband (Mbps) | 141 | 104.9 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 68% | 76% |
| Active businesses | 145 | 286 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sawbridgeworth | Hatfield Peverel |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers