←Back to overview
Compare · Ardley End
Ardley End vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley End Hatfield Heath parish, Essex | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Hatfield Heath parish | North Weald Bassett parish |
| Population | 1,998 | 6,448 |
| Median property price | £717,500 | £490,000 |
| Sales (12 months) | 20 | 91 |
| Crime per 1,000 | 30 | 83 |
| Avg broadband (Mbps) | 141 | 199.8 |
| Full fibre (% of postcodes) | 97% | 77% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 68% | 86% |
| Active businesses | 145 | 646 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sawbridgeworth | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers