←Back to overview
Compare · Ardley End
Ardley End vs Hadstock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley End Hatfield Heath parish, Essex | Hadstock Essex |
|---|---|---|
| Local figures cover | Hatfield Heath parish | Hadstock parish |
| Population | 1,998 | 318 |
| Median property price | £717,500 | £475,000 |
| Sales (12 months) | 20 | 3 |
| Crime per 1,000 | 30 | 17 |
| Avg broadband (Mbps) | 141 | 83.7 |
| Full fibre (% of postcodes) | 97% | 14% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 68% | n/a |
| Active businesses | 145 | 22 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sawbridgeworth | Great Chesterford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers