←Back to overview
Compare · Ardley End
Ardley End vs Ayot St Lawrence
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley End Hatfield Heath parish, Essex | Ayot St Lawrence Hertfordshire |
|---|---|---|
| Local figures cover | Hatfield Heath parish | Ayot St Lawrence parish |
| Population | 1,998 | 110 |
| Median property price | £717,500 | n/a |
| Sales (12 months) | 20 | n/a |
| Crime per 1,000 | 30 | 51 |
| Avg broadband (Mbps) | 141 | 286.6 |
| Full fibre (% of postcodes) | 97% | 60% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | 68% | 100% |
| Active businesses | 145 | 11 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sawbridgeworth | Welwyn North |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers