←Back to overview
Compare · Ardley End
Ardley End vs Aspenden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley End Hatfield Heath parish, Essex | Aspenden Hertfordshire |
|---|---|---|
| Local figures cover | Hatfield Heath parish | Aspenden parish |
| Population | 1,998 | 239 |
| Median property price | £717,500 | £750,000 |
| Sales (12 months) | 20 | 1 |
| Crime per 1,000 | 30 | 77 |
| Avg broadband (Mbps) | 141 | 45.2 |
| Full fibre (% of postcodes) | 97% | 0% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | 68% | n/a |
| Active businesses | 145 | 25 |
| River/sea flood risk | Very low | Low |
| Nearest station | Sawbridgeworth | Watton-at-Stone |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers