←Back to overview
Compare · Ardley End
Ardley End vs Ashdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley End Hatfield Heath parish, Essex | Ashdon Essex |
|---|---|---|
| Local figures cover | Hatfield Heath parish | Ashdon parish |
| Population | 1,998 | 900 |
| Median property price | £717,500 | £707,500 |
| Sales (12 months) | 20 | 11 |
| Crime per 1,000 | 30 | 17 |
| Avg broadband (Mbps) | 141 | 156.5 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | 68% | 100% |
| Active businesses | 145 | 40 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sawbridgeworth | Great Chesterford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers