←Back to overview
Compare · Ardley End
Ardley End vs Arkley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley End Hatfield Heath parish, Essex | Arkley Greater London |
|---|---|---|
| Local figures cover | Hatfield Heath parish | Central Arkley |
| Population | 1,998 | n/a |
| Median property price | £717,500 | £637,500 |
| Sales (12 months) | 20 | 52 |
| Crime per 1,000 | 30 | 91 |
| Avg broadband (Mbps) | 141 | 107.5 |
| Full fibre (% of postcodes) | 97% | 42% |
| Schools in the area | 6 | 10 |
| Food 5-star (%) | 68% | 67% |
| Active businesses | 145 | 677 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sawbridgeworth | Elstree & Borehamwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers