←Back to overview
Compare · Ardley End
Ardley End vs Abbess Roding
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley End Hatfield Heath parish, Essex | Abbess Roding Abbess Beauchamp and Berners Roding parish, Essex |
|---|---|---|
| Local figures cover | Hatfield Heath parish | Abbess Beauchamp and Berners Roding parish |
| Population | 1,998 | 506 |
| Median property price | £717,500 | £725,000 |
| Sales (12 months) | 20 | 3 |
| Crime per 1,000 | 30 | 50 |
| Avg broadband (Mbps) | 141 | 246.6 |
| Full fibre (% of postcodes) | 97% | 100% |
| Schools in the area | 6 | 1 |
| Food 5-star (%) | 68% | n/a |
| Active businesses | 145 | 44 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Sawbridgeworth | Sawbridgeworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers