←Back to overview
Compare · Ardley
Ardley vs Aston Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley Oxfordshire | Aston Magna Blockley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Ardley parish | Blockley parish |
| Population | 743 | 1,960 |
| Median property price | £368,000 | £422,500 |
| Sales (12 months) | 7 | 40 |
| Crime per 1,000 | 83 | 15 |
| Avg broadband (Mbps) | 68.9 | 138.8 |
| Full fibre (% of postcodes) | 30% | 91% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 67% | n/a |
| Active businesses | 80 | 185 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bicester North | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers