←Back to overview
Businesses · Ardley
Businesses in Ardley
80 active companies registered locally, about 108 per 1,000 residents.
Active companies
80
Per 1,000 residents
108
New in 12 months
3
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Other services | 25 | 31% |
| Professional services | 9 | 11% |
| Water & waste | 7 | 9% |
| Retail & wholesale | 5 | 6% |
| Healthcare | 5 | 6% |
| Admin & support | 4 | 5% |
| Agriculture | 3 | 4% |
| Manufacturing | 3 | 4% |
| Hospitality | 3 | 4% |
| Utilities | 2 | 3% |
| Construction | 2 | 3% |
| Tech & media | 2 | 3% |
| Finance | 2 | 3% |
| Real estate | 2 | 3% |
| Arts & leisure | 2 | 3% |
| Households & property management | 2 | 3% |
| Mining | 1 | 1% |
| Transport & storage | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.