←Back to overview
Compare · Ardley
Ardley vs Ardley End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardley Oxfordshire | Ardley End Hatfield Heath parish, Essex |
|---|---|---|
| Local figures cover | Ardley parish | Hatfield Heath parish |
| Population | 743 | 1,998 |
| Median property price | £374,500 | £717,500 |
| Sales (12 months) | 8 | 20 |
| Crime per 1,000 | 101 | 30 |
| Avg broadband (Mbps) | 68.9 | 141 |
| Full fibre (% of postcodes) | 30% | 97% |
| Schools in the area | 2 | 6 |
| Food 5-star (%) | 80% | 68% |
| Active businesses | 75 | 145 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bicester North | Sawbridgeworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers